Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 1600 nits (HBM), 3000 nits (peak) |
---|---|
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
OS | Android 14, Origin OS 4 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM:850/900/1800/1900MHz ; CDMA:BC0/BC1 |
3G bands | WCDMA:B1/B2/B4/B5/B8/B6/B19 |
4G bands | TD-LTE:B34/B38/B39/B40/B41/B42 ; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
5G bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n66/n38/n40/n41/n77/n78 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Main Camera Specification | 50 MP, f/1.7, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera Specification | 16 MP, f/2.5, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 1TB 16GB RAM |
Battery Capacity | Li-Po 5100 mAh, non-removable |
Dimensions | 164.6 x 75.4 x 8.6 mm or 8.8 mm |
Weight | 205 g or 210 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
0/5
(0 Reviews)