Display Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
---|---|
Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) |
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | CDMA:BC0, GSM: B2/B3/B5/B8 |
3G bands | WCDMA:B1/B2/B4/B5/B6/B8/B19 |
4G bands | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A/B66(1710–1780/2110–2180MHz), TD-LTE:B34/B38/B39/B40/B41 |
5G bands | 5G NR:n1/n3/n5/n8/n28A(UL:703MHz-733MHz,DL:758MHz-788MHz)/n38/n41/n77/n78 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Main Camera Specification | 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
Selfie Camera Specification | 16 MP, f/2.2, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
Weight | 231 g or 237 g (8.15 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
0/5
(0 Reviews)