Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
---|---|
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
OS | Android 14, MagicOS 8 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | TD-LTE:B34/B38/B39/B40/B41 ; FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A |
5G bands | NR: n1/n3/n5/n8/n28(703M-733M,758M-788M)/n38/n41/n77/n78/n79 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Main Camera Specification | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, LiDAR AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, PDAF, OIS, 2.5x optical zoom |
Main Camera Additional Specification | 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera Specification | 50 MP, f/2.0, (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
Selfie Camera Features | |
Selfie Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Battery Capacity | Li-Po 5600 mAh, non-removable |
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 227 g (8.01 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum
Emergency SOS via satellite (messages and calls) |
0/5
(0 Reviews)