Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
GPU | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
4G bands | FDD:B1 /B2 /B3 /B4 /B5 /B7 /B8 /B12 /B17 /B20 TDD:B34 /B38 /39 /40 /41 |
5G bands | NR:n1/n3/n5/n8/n28a /n38/n40/n41/n48/n66 /n77/n78 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Main Camera Specification | 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, PDAF, Laser AF, sensor-shift OIS, retractable lens |
Main Camera Additional Specification | 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie Camera Specification | 13 MP, f/2.4, (ultrawide), AF |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | Yes, HDR |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Battery Capacity | 5200 mAh, non-removable |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 226 g (7.97 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum
BDS Satellite Calling and Message |
0/5
(0 Reviews)