Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
OS | Android 14, MyOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE-FDD bands: B1/2/3/4/5/7/8/12/17/18/19/20/26/28 |
5G bands | NSA-n41/78/79/1/3/28, SA-n1/n3/n41/n77/n78/n79/n28 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS |
USB | USB Type-C 3.1, OTG |
Main Camera Specification | 50 MP, f/1.6, 35mm (standard), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2″, PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) |
Main Camera Additional Specification | 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55″, PDAF, OIS |
Main Camera Features | Ring-LED, dual-tone flash, panorama, HDR |
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera Specification | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Card slot | No |
Internal | 256GB, 12GB RAM |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
Weight | 246 g (8.68 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
0/5
(0 Reviews)