Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) |
---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM:850,900,1800MHz ; CDMA:BC0 |
3G bands | WCDMA: 1,4,5,6,8,19 |
4G bands | LTE FDD : 1,3,4,5,7,8,18,19,20,26,28A,66 ; LTE TDD:34,38,39,40,41 |
5G bands | SA:n1,n3,n5,n7,n8,n20,n28A,n38,n40,n41,n66,n77,n78 ; NSA:n41,n77,n78 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS |
NFC | |
USB | USB Type-C 2.0, OTG |
Main Camera Specification | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
Main Camera Additional Specification | |
Main Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera Specification | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
Selfie Camera Features | Panorama |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 162.7 x 75.4 x 8.7 mm or 9.0 mm |
Weight | 202 g or 206 g (7.13 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
0/5
(0 Reviews)