Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|
Size | 8.03 inches, 206.5 cm2 (~90.6% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~413 ppi density)
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
OS | Android 14, OriginOS 4 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM:850/900/1800/1900 ; CDMA:BC0 |
3G bands | WCDMA:B1/B2/B4/B5/B6/B8/B19 |
4G bands | TD-LTE:B34/B38/B39/B40/B41/B42
FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
5G bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n66/n38/n40/n41/n77/n78 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | |
USB | USB Type-C 3.2 Gen 2, OTG |
Main Camera Specification | 50 MP, f/1.7, 23mm (wide), 1/1.3″, PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom |
Main Camera Additional Specification | 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76″, PDAF |
Main Camera Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Specification | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Card slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Battery Capacity | Si-Ca 5700 mAh, non-removable |
Dimensions | Unfolded: 160 x 142.4 x 5.2 mm Folded: 160 x 72.6 x 11.2 mm |
Weight | 236 g (8.32 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, color spectrum |
0/5
(0 Reviews)