Display Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
---|---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
OS | Android 14, OriginOS 4 (China) |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM:850/900/1800/1900MHz;CDMA:BC0 |
3G bands | WCDMA:B1/B2/B4/B5/B8/B6/B19 |
4G bands | TD-LTE:B34/B38/B39/B40/B41;FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28A |
5G bands | n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Main Camera Specification | 50 MP, f/1.6, (wide), 1/1.49″, PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom |
Main Camera Additional Specification | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Main Camera Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Main Camera Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) |
Selfie Camera Specification | 32 MP, f/2.0, 20mm (ultrawide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps |
Card slot | No |
Internal | 256 GB, 12GB RAM |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
Weight | 202 g or 206 g (7.13 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
0/5
(0 Reviews)