Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM:B3 / B5 / B8;CDMA 1X:BC0 |
3G bands | WCDMA:B1 / B4 / B5 / B6 / B8 / B19 |
4G bands | FDD-LTE:B1 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B26 / B28a / B66 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 / B48 |
5G bands | n1 / n3 / n5 / n7 / n8 / n28a(703MHz-733MHz, 758MHz-788MHz) / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.2 Gen 2, OTG |
Main Camera Specification | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Main Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera Specification | 32 MP, (wide) |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal | 1 TB, 16 GB RAM |
Battery Capacity | Li-Po 4880 mAh, non-removable |
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
0/5
(0 Reviews)