Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 900 nits (peak) |
---|---|
Size | 12.4 inches, 457.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | No Cellular Connectivity |
2G bands | |
3G bands | |
4G bands | |
5G bands | |
Speed | |
GPRS | |
EDGE | |
WLAN | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, LHDC |
GPS | |
NFC | |
USB | USB Type-C 3.2, accessory connector |
Main Camera Specification | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Main Camera Additional Specification | |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60fps |
Selfie Camera Specification | 32 MP, f/2.2, (wide), 1/3.6″, 0.61µm |
Selfie Camera Features | |
Selfie Camera Video | 1080p@30fps |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Battery Capacity | 10000 mAh, non-removable |
Dimensions | 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
Weight | 590 g (1.30 lb) |
SIM | |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
0/5
(0 Reviews)