Display Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision |
---|---|
Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) |
OS | Android 13, MIUI Fold 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM:B2 / B3 / B5 / B8;CDMA 1X:BC0 |
3G bands | WCDMA:B1 / B2 / B4 / B5 / B6 / B8 / B19 |
4G bands | FDD-LTE:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B26 ; TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 |
5G bands | n1 / n3 / n5 / n8 / n28a / n38 / n40 / n41 / n77 / n78 / n79 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.2, OTG |
Main Camera Specification | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3x optical zoom |
Main Camera Additional Specification | 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), AF |
Main Camera Features | LED flash, HDR, panorama, Leica lenses |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS |
Selfie Camera Specification | 20 MP, 27mm (wide), 1/3.4″, 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Card slot | No |
Internal | 512 GB, 16 GB RAM |
Battery Capacity | Li-Po 4800 mAh, non-removable |
Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
Weight | 255 g or 259 g (8.99 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
0/5
(0 Reviews)