Display Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
---|---|
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM:B3/B5/B8 ; CDMA 1X : BC0 |
3G bands | WCDMA:B1/B4/B5/B6/B8/B19 |
4G bands | FDD-LTE : B1/B3/B4/B5/B8/B18/B19/B26/B28a/B66 ; TDD-LTE: B34/B38/B39/B40/B41/B42/B48 |
5G bands | n1/n3/n5/n8/n28a/n38/n41/n48/n66/n77/n78 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C, OTG |
Main Camera Specification | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, (telephoto), PDAF, 2x optical zoom 12 MP, (ultrawide) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera Specification | 16 MP, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal | 256 GB, 12 GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Weight | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
0/5
(0 Reviews)